Consistent packet loss
I've been getting consistent packet loss now for almost a month. This is a reoccurring issue for the past few years that I've brought up to COX. It generally takes a few months for them to acknowledge that I'm being affected and another few months for it to finally be resolved.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| READYSHARE - 0 | 382 | 382 | 0 | 0 | 3 | 0 |
| 10.53.0.1 - 1 | 375 | 373 | 2 | 7 | 22 | 7 |
| 100.127.74.6 - 1 | 375 | 373 | 5 | 8 | 19 | 10 |
| 100.120.100.16 - 1 | 375 | 373 | 4 | 9 | 33 | 10 |
| langbprj01-ae1.rd.la.cox.net - 2 | 359 | 354 | 16 | 20 | 55 | 19 |
| 72.215.224.173 - 1 | 375 | 373 | 17 | 19 | 33 | 18 |
| 108.170.238.58 - 1 | 378 | 377 | 16 | 19 | 33 | 19 |
| 142.251.60.111 - 0 | 382 | 382 | 17 | 19 | 40 | 20 |
| dns.google - 2 | 367 | 363 | 17 | 19 | 36 | 17 |
Using WinMTR and other packetloss tests, I average 1-10% packet loss. For live streams I've noticed hiccups and gaming full blown rubber banding. I have purchased new equipment, verified all lines were in tact and undamaged, and tried multiple devices. At this point I'm at a loss in how to get cox to acknowledge this subpar service. And noting is more infuriating than calling the tech support line and having them tell me it must be my equipment because I don't use a provided cox modem. I wish they would at least have someone knowledgeable to support instead of someone reading off a script.