Gigablast Poor Download Speeds
I upgraded to Cox Gigablast a couple of weeks ago and have not yet been able achieve download speeds greater than 200mbps-250mbps. Upload speeds are fine at 35mbps. I have tried modem reboots and factory resets, and even a reactivation today. Nothing seems to get the speeds up. The modem is connected directly to the main cable drop, no splitters. The Modem is an Arris SB8200.
While all of 32 channels are locked, the first 20 are locked close to the Downstream 957MHz from Cox while the last 12 are all locked at frequencies about half of 957MHz. Is that part of the problem? I feel like that would reduce the capability of the downstream channels. Sorry if a dumb question.
Thanks in advance for any assistance.
Here is current status of the Downstream Bonded Channels. The OFDM channel is #159 at only 348Mhz:
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
30 | Locked | QAM256 | 957000000 Hz | 9.6 dBmV | 40.2 dB | 0 | 0 |
1 | Locked | QAM256 | 783000000 Hz | 9.0 dBmV | 40.6 dB | 0 | 0 |
2 | Locked | QAM256 | 789000000 Hz | 8.9 dBmV | 40.7 dB | 0 | 0 |
3 | Locked | QAM256 | 795000000 Hz | 8.9 dBmV | 40.6 dB | 0 | 0 |
4 | Locked | QAM256 | 801000000 Hz | 9.0 dBmV | 40.5 dB | 0 | 0 |
9 | Locked | QAM256 | 831000000 Hz | 9.2 dBmV | 40.2 dB | 0 | 0 |
10 | Locked | QAM256 | 837000000 Hz | 9.1 dBmV | 40.5 dB | 0 | 0 |
11 | Locked | QAM256 | 843000000 Hz | 9.2 dBmV | 40.2 dB | 0 | 0 |
12 | Locked | QAM256 | 849000000 Hz | 9.4 dBmV | 40.1 dB | 0 | 0 |
17 | Locked | QAM256 | 879000000 Hz | 9.2 dBmV | 40.0 dB | 0 | 0 |
18 | Locked | QAM256 | 885000000 Hz | 9.0 dBmV | 39.8 dB | 0 | 0 |
19 | Locked | QAM256 | 891000000 Hz | 9.1 dBmV | 40.1 dB | 0 | 0 |
20 | Locked | QAM256 | 897000000 Hz | 9.2 dBmV | 39.8 dB | 0 | 0 |
21 | Locked | QAM256 | 903000000 Hz | 9.2 dBmV | 39.8 dB | 0 | 0 |
22 | Locked | QAM256 | 909000000 Hz | 9.2 dBmV | 39.9 dB | 0 | 0 |
25 | Locked | QAM256 | 927000000 Hz | 9.6 dBmV | 39.6 dB | 0 | 0 |
26 | Locked | QAM256 | 933000000 Hz | 9.4 dBmV | 40.2 dB | 0 | 0 |
27 | Locked | QAM256 | 939000000 Hz | 9.7 dBmV | 40.2 dB | 0 | 0 |
28 | Locked | QAM256 | 945000000 Hz | 9.7 dBmV | 40.0 dB | 0 | 0 |
29 | Locked | QAM256 | 951000000 Hz | 9.6 dBmV | 40.0 dB | 0 | 0 |
33 | Locked | QAM256 | 405000000 Hz | 6.8 dBmV | 40.9 dB | 0 | 0 |
34 | Locked | QAM256 | 411000000 Hz | 6.8 dBmV | 41.0 dB | 0 | 0 |
35 | Locked | QAM256 | 417000000 Hz | 6.7 dBmV | 40.9 dB | 0 | 0 |
36 | Locked | QAM256 | 423000000 Hz | 7.1 dBmV | 41.2 dB | 0 | 0 |
37 | Locked | QAM256 | 429000000 Hz | 7.2 dBmV | 41.1 dB | 0 | 0 |
38 | Locked | QAM256 | 435000000 Hz | 7.2 dBmV | 41.1 dB | 0 | 0 |
41 | Locked | QAM256 | 453000000 Hz | 7.6 dBmV | 41.0 dB | 0 | 0 |
42 | Locked | QAM256 | 459000000 Hz | 7.6 dBmV | 41.1 dB | 0 | 0 |
43 | Locked | QAM256 | 465000000 Hz | 7.7 dBmV | 41.1 dB | 0 | 0 |
44 | Locked | QAM256 | 471000000 Hz | 7.9 dBmV | 41.4 dB | 0 | 0 |
45 | Locked | QAM256 | 477000000 Hz | 7.9 dBmV | 41.5 dB | 0 | 0 |
46 | Locked | QAM256 | 483000000 Hz | 7.7 dBmV | 41.2 dB | 0 | 0 |
159 | Locked | Other | 348000000 Hz | 9.3 dBmV | 41.8 dB | 98439200 | 0 |
Thank you for responding! I'm pretty novice here so I didn't really follow the discussion on the link, but I think its saying that the SB6183 prioritizes higher SNRs. So, while the SB6183 biases to high frequencies, it will pull in lower frequencies as needed if the SNRs are comparatively higher until all 32 channels are bound?