here are my tracecert logs now that the internet is acting up, shows high latency...
Tracing route to cox.com [45.60.49.167]
over a maximum of 30 hops:
1 110 ms 23 ms 56 ms 192.168.0.1
2 * * * Request timed out.
3 336 ms 193 ms 28 ms ip68-100-4-41.dc.dc.cox.net [68.100.4.41]
4 24 ms 264 ms 609 ms ip68-100-2-73.dc.dc.cox.net [68.100.2.73]
5 545 ms 22 ms 50 ms ashbbprj01-ae2.rd.as.cox.net [68.1.0.242]
6 106 ms 799 ms 98 ms lag-196.bear1.Washington111.Level3.net [4.31.174.61]
7 * 1065 ms * ae-1-11.bear2.Washington111.Level3.net [4.69.210.178]
8 19 ms 91 ms 117 ms 4.14.98.218
9 79 ms 326 ms 12 ms 45.60.49.167
Trace complete.
Tracing route to cox.com [45.60.49.167]
over a maximum of 30 hops:
1 14 ms 55 ms 57 ms 192.168.0.1
2 * * * Request timed out.
3 48 ms 83 ms 31 ms ip68-100-4-41.dc.dc.cox.net [68.100.4.41]
4 36 ms 57 ms 160 ms ip68-100-2-73.dc.dc.cox.net [68.100.2.73]
5 268 ms 112 ms 30 ms ashbbprj01-ae2.rd.as.cox.net [68.1.0.242]
6 * 364 ms 359 ms lag-196.bear1.Washington111.Level3.net [4.31.174.61]
7 * 181 ms 81 ms ae-1-11.bear2.Washington111.Level3.net [4.69.210.178]
8 83 ms 91 ms 102 ms 4.14.98.218
9 630 ms 1488 ms 424 ms 45.60.49.167
Trace complete.