Forum Discussion
Here are my numbers:
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 927000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enabled BPI+
IP Provisioning Mode Honor MDD honorMdd(4)
Downstream Bonded Channels
Chnl Lock St Mod ChanID Frequency Power SNR Cors Uncorrectables
1 Locked QAM256 25 927000000 Hz -14.7 dBmV 32.6 dB 32742 127083
2 Locked QAM256 9 831000000 Hz -11.4 dBmV 36.2 dB 0 0
3 Locked QAM256 10 837000000 Hz -11.8 dBmV 36 dB 0 0
4 Locked QAM256 11 843000000 Hz -11.8 dBmV 35.5 dB 0 0
5 Locked QAM256 12 849000000 Hz -10.3 dBmV 36.8 dB 0 0
6 Locked QAM256 13 855000000 Hz -10.4 dBmV 36.7 dB 0 0
7 Locked QAM256 14 861000000 Hz -11.2 dBmV 35.8 dB 0 0
8 Locked QAM256 15 867000000 Hz -11.4 dBmV 35.8 dB 0 0
9 Locked QAM256 16 873000000 Hz -10.9 dBmV 35.8 dB 0 0
10 Locked QAM256 17 879000000 Hz -12.5 dBmV 34.9 dB 0 0
11 Locked QAM256 18 885000000 Hz -11.9 dBmV 35.3 dB 0 0
12 Locked QAM256 19 891000000 Hz -12.3 dBmV 35 dB 0 0
13 Locked QAM256 20 897000000 Hz -13.3 dBmV 34 dB 0 0
14 Locked QAM256 22 909000000 Hz -12.8 dBmV 34.4 dB 21207 56680
15 Locked QAM256 23 915000000 Hz -11.9 dBmV 35.1 dB 20230 80831
16 Locked QAM256 24 921000000 Hz -13 dBmV 34.2 dB 33188 172859
17 Locked QAM256 26 933000000 Hz -15.6 dBmV 32.2 dB 0 0
18 Locked QAM256 27 939000000 Hz -15 dBmV 32.7 dB 0 0
19 Locked QAM256 28 945000000 Hz -15.7 dBmV 31.9 dB 0 0
20 Locked QAM256 29 951000000 Hz -15.9 dBmV 31.7 dB 0 0
21 Locked QAM256 30 957000000 Hz -15.7 dBmV 32 dB 0 0
22 Locked QAM256 31 963000000 Hz -15.7 dBmV 32 dB 0 0
23 Locked QAM256 32 969000000 Hz -16.2 dBmV 31.5 dB 0 0
24 Locked QAM256 41 405000000 Hz -4.7 dBmV 40.8 dB 0 0
Upstream Bonded Channels
Chan Lock Sta US Chn ChnlID Symbol Rate Frequency Power
1 Locked ATDMA 4 5120 Ksym/sec 36700000 Hz 51 dBmV
2 Locked ATDMA 1 5120 Ksym/sec 17400000 Hz 49 dBmV
3 Locked ATDMA 2 5120 Ksym/sec 23900000 Hz 49 dBmV
4 Locked ATDMA 3 5120 Ksym/sec 30300000 Hz 50.5 dBmV
5 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
Current System Time:Wed Sep 30 15:31:06 2020
Related Content
- 2 years ago
- 11 years ago
- 7 years ago
- 4 years ago