Forum Discussion

JeffinLouisiana's avatar
JeffinLouisiana
Contributor
5 years ago

Do my signals look good?

SB8200    Upstream signals go from 42 dbv to 48.  When there is a thunderstorm and wind,  uncorrectables are high.   Does that mean there is a loose hardline connection in the area?

Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
21 Locked QAM256 801000000 Hz 3.6 dBmV 40.8 dB 0 0
1 Locked QAM256 681000000 Hz 4.5 dBmV 40.5 dB 0 0
2 Locked QAM256 687000000 Hz 3.7 dBmV 40.2 dB 0 0
3 Locked QAM256 693000000 Hz 3.8 dBmV 40.4 dB 1 0
4 Locked QAM256 699000000 Hz 4.6 dBmV 40.7 dB 0 0
5 Locked QAM256 705000000 Hz 4.3 dBmV 40.7 dB 0 0
6 Locked QAM256 711000000 Hz 4.8 dBmV 40.7 dB 0 0
7 Locked QAM256 717000000 Hz 4.1 dBmV 40.6 dB 0 0
8 Locked QAM256 723000000 Hz 4.3 dBmV 40.6 dB 0 0
9 Locked QAM256 729000000 Hz 4.0 dBmV 40.5 dB 0 0
10 Locked QAM256 735000000 Hz 4.3 dBmV 40.7 dB 0 0
11 Locked QAM256 741000000 Hz 4.2 dBmV 40.7 dB 0 0
12 Locked QAM256 747000000 Hz 4.2 dBmV 40.7 dB 0 0
13 Locked QAM256 753000000 Hz 4.4 dBmV 40.8 dB 0 0
14 Locked QAM256 759000000 Hz 3.3 dBmV 40.5 dB 0 0
15 Locked QAM256 765000000 Hz 4.9 dBmV 41.2 dB 0 0
16 Locked QAM256 771000000 Hz 3.5 dBmV 40.6 dB 0 0
17 Locked QAM256 777000000 Hz 4.5 dBmV 41.0 dB 0 0
18 Locked QAM256 783000000 Hz 4.1 dBmV 40.9 dB 0 0
19 Locked QAM256 789000000 Hz 4.8 dBmV 41.2 dB 0 0
20 Locked QAM256 795000000 Hz 3.3 dBmV 40.7 dB 0 0
22 Locked QAM256 807000000 Hz 4.2 dBmV 41.2 dB 0 0
23 Locked QAM256 813000000 Hz 3.7 dBmV 41.0 dB 0 0
24 Locked QAM256 819000000 Hz 4.7 dBmV 41.4 dB 0 0
25 Locked QAM256 825000000 Hz 3.7 dBmV 41.0 dB 0 0
26 Locked QAM256 831000000 Hz 4.5 dBmV 41.1 dB 0 0
27 Locked QAM256 837000000 Hz 2.8 dBmV 40.5 dB 0 0
28 Locked QAM256 843000000 Hz 1.9 dBmV 40.2 dB 0 0
29 Locked QAM256 849000000 Hz 2.4 dBmV 40.5 dB 0 0
30 Locked QAM256 855000000 Hz 1.6 dBmV 40.2 dB 0 0
31 Locked QAM256 861000000 Hz 0.9 dBmV 39.7 dB 0 0
32 Locked QAM256 867000000 Hz 1.5 dBmV 40.0 dB 0 0
159 Locked Other 300000000 Hz 8.1 dBmV 41.2 dB 1654925042 0



Upstream Bonded Channels
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 2 Locked SC-QAM Upstream 30285000 Hz 6400000 Hz 48.0 dBmV
2 1 Locked SC-QAM Upstream 36685000 Hz 6400000 Hz 48.0 dBmV
3 3 Locked SC-QAM Upstream 23885000 Hz 6400000 Hz 46.0 dBmV
4 4 Locked SC-QAM Upstream 17485000 Hz 6400000 Hz 47.0 dBmV
  • Hi JeffinLouisiana. I am not seeing any issues with the modem log that you sent. If you find that you are having an issue with your internet, please reach out to us on Twitter at @CoxHelp via DM, visit us on Facebook via private message, or email us at cox.help@cox.com. Provide us the name on the account with the complete service address to get assistance. - Lisa, Cox Support Forums Moderator