Forum Discussion

mdwthetiger's avatar
mdwthetiger
New Contributor
7 years ago

I am having significant packet loss when connecting to a blizzard server.

I have tested this over the last few days and it is consistently an issue.  I also tested against NYTimes.com to have a comparison.

Based upon some forum suggestions from blizzard, I turned off IPV6 to force IPV4.  I also rebooted and turned off the gateway.

The gateway is one that one of your support personnel suggested.  ARRIS Surfboard Wireless Gateway SBG7580-AC.

The aforementioned forum suggested WinMTR so I downloaded it.  The most recent results are included below.  The main points are the overall level of packet loss and the loss even in the jump to the router.  Any suggestions or ideas?

WinMTR results March 5, 2018
~11 AM
after turning off IPV6 on my LAN connection and the cable Modem/router.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -  0 | 132 | 132 |  1 |  8 |  16 | 10 |
|                            10.131.144.1 -  0 | 132 | 132 |  7 |  9 |  17 |  9 |
|                          24.248.104.110 -  8 | 100 |  92 |  7 |  9 |  25 |  8 |
|                            70.169.88.10 -  8 | 100 |  92 |  7 |  9 |  24 |  9 |
|          dalsbbrj02-ae3.0.rd.dl.cox.net - 25 |  68 |  51 | 18 | 22 | 126 | 18 |
                           70.191.61.14 - 24 |  68 |  52 | 18 | 22 | 117 | 21 |
|       ae1-br01-eqda6.blizzardonline.net - 32 |  60 |  41 | 18 | 21 |  48 | 22 |
|hu-0-0-0-0-pe02-swlv10.blizzardonline.net- 41 |  52 |  31 | 51 | 53 |  60 | 53 |
|      be3-pe01-swlv10.blizzardonline.net - 46 |  48 |  26 | 51 | 53 |  59 | 52 |
| et-0-0-13-br01-eqla1.blizzardonline.net - 33 |  59 |  40 | 51 | 54 |  92 | 52 |
|       be1-pe01-eqla1.blizzardonline.net - 60 |  40 |  16 | 51 | 55 |  67 | 53 |
| lax-eqla1-ia-bons-02.blizzardonline.net - 70 |  36 |  11 | 53 | 57 |  77 | 53 |
|                           24.105.30.129 -  0 | 132 | 132 | 50 | 52 |  65 | 51 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

tested NYTimes.com for comparison
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
|                            Host - % | Sent| Rec |Best| Avg| Wrst|Last|
|                    192.168.0.1 -  0 | 572 | 572 |  2 |  9 |  35 |  7 |
|                   10.131.144.1 -  0 | 572 | 572 |  6 |  9 |  35 | 10 |
|                 24.248.104.108 -  1 | 568 | 567 |  7 |  9 |  21 | 17 |
|                    70.169.88.8 -  1 | 565 | 563 |  8 | 11 |  26 | 18 |
| dalsbbrj02-ae3.0.rd.dl.cox.net -  1 | 568 | 567 | 18 | 22 | 153 | 18 |
|                   199.27.73.46 - 79 | 138 |  29 |  0 | 19 |  24 | 19 |
|                 151.101.65.164 -  0 | 572 | 572 | 17 | 19 |  31 | 18 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
March 6 at 01:00 AM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -  0 | 63 | 63 |  1 |  9 |  15 |  8 |
|                            10.131.144.1 -  0 | 63 | 63 |  7 |  9 |  19 |  9 |
|                          24.248.104.110 -  9 | 48 | 44 |  8 | 11 |  22 | 13 |
|                            70.169.88.10 -  9 | 48 | 44 |  7 | 10 |  19 | 13 |
|          dalsbbrj02-ae3.0.rd.dl.cox.net - 25 | 32 | 24 | 18 | 21 |  30 | 27 |
|                            70.191.61.14 - 20 | 36 | 29 | 18 | 21 |  30 | 22 |
|       ae1-br01-eqda6.blizzardonline.net - 33 | 28 | 19 | 18 | 30 | 148 | 22 |
|hu-0-0-0-0-pe02-swlv10.blizzardonline.net- 33 | 28 | 19 | 51 | 54 |  60 | 54 |
|      be3-pe01-swlv10.blizzardonline.net - 42 | 24 | 14 | 51 | 54 |  65 | 53 |
| et-0-0-13-br01-eqla1.blizzardonline.net - 42 | 24 | 14 | 53 | 61 | 122 | 54 |
|       be1-pe01-eqla1.blizzardonline.net - 20 | 35 | 28 | 51 | 54 |  62 | 52 |
| lax-eqla1-ia-bons-02.blizzardonline.net - 44 | 23 | 13 | 52 | 56 |  67 | 53 |
|                           24.105.30.129 -  0 | 63 | 63 | 51 | 53 |  61 | 51 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
NYTimes.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                    192.168.0.1 -  0 | 67 | 67 |  2 | 10 | 15 | 10 |
|                   10.131.144.1 -  0 | 67 | 67 |  7 | 10 | 16 | 14 |
|                 24.248.104.110 -  0 | 67 | 67 |  8 | 11 | 18 | 15 |
|                   70.169.88.10 -  0 | 67 | 67 |  8 | 10 | 21 |  8 |
| dalsbbrj02-ae3.0.rd.dl.cox.net -  0 | 67 | 67 | 17 | 21 | 33 | 18 |
|                   199.27.73.46 - 77 | 17 |  4 |  0 | 19 | 20 | 19 |
|                151.101.129.164 -  0 | 67 | 67 | 17 | 20 | 25 | 21 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

March 6
about 1:00 PM

|-----------------------------------------------------------------------------------|
|______________________________________WinMTR_statistics____________________________|
|_______________________Host______________-___%_|_Sent|_Rec_|_Best|_Avg_|_Wrst|_Last|
|-----------------------------------------------|-----|-----|-----|-----|-----|-----|
|_____________________________192.168.0.1_-___15|__962|__826|____1|____9|__222|___10|
|____________________________10.131.144.1_-___15|__963|__828|____6|____9|__212|____8|
|__________________________24.248.104.110_-___17|__913|__765|____7|___11|__223|____8|
|____________________________70.169.88.10_-___15|__957|__820|____7|___10|__193|___10|
|__________dalsbbrj02-ae3.0.rd.dl.cox.net_-___65|__419|__147|___17|___24|__218|___74|
|____________________________70.191.61.14_-___66|__415|__143|___17|___22|__229|___19|
|_______ae1-br01-eqda6.blizzardonline.net_-___76|__375|___93|___18|___24|__169|___68|
|hu-0-0-0-0-pe02-swlv10.blizzardonline.net-____4|_1341|_1300|___51|___53|__222|___53|
|______be3-pe01-swlv10.blizzardonline.net_-___89|__331|___37|___50|___54|__143|___50|
|_et-0-0-13-br01-eqla1.blizzardonline.net_-___88|__335|___42|___50|___66|__177|___54|
|_______be1-pe01-eqla1.blizzardonline.net_-____3|_1353|_1315|___50|___53|__182|___52|
|_lax-eqla1-ia-bons-02.blizzardonline.net_-____4|_1313|_1265|___51|___54|__217|___52|
|___________________________24.105.30.129_-____3|_1365|_1330|___51|___53|__178|___54|
|_______________________________________________|_____|_____|_____|_____|_____|_____|
___WinMTR_v0.92_GPL_V2_by_Appnor_MSP_-_Fully_Managed_Hosting_&_Cloud_Provider

Rebooted device (modem / router)
|----------------------------------------------------------------------------------|
|______________________________________WinMTR_statistics____________________________|
|_______________________Host______________-___%_|_Sent|_Recv|_Best|_Avrg|_Wrst|_Last|
|-----------------------------------------------|-----|-----|-----|-----|-----|-----|
|_____________________________192.168.0.1_-____4|__103|___99|____1|____8|___17|____6|
|____________________________10.131.144.1_-____6|___99|___94|____7|____9|___20|____9|
|__________________________24.248.104.110_-____4|__103|___99|____7|____9|___19|___10|
|____________________________70.169.88.10_-____7|___95|___89|____7|___10|___18|____9|
|__________dalsbbrj02-ae3.0.rd.dl.cox.net_-___11|___86|___77|___17|___21|___82|___20|
|____________________________70.191.61.14_-___11|___85|___76|___18|___20|___29|___23|
|_______ae1-br01-eqda6.blizzardonline.net_-___15|___75|___64|___18|___21|___51|___19|
|hu-0-0-0-0-pe02-swlv10.blizzardonline.net-___71|___31|____9|___53|___55|___60|___54|
|______be3-pe01-swlv10.blizzardonline.net_-___59|___36|___15|___50|___52|___57|___51|
|_et-0-0-13-br01-eqla1.blizzardonline.net_-___71|___31|____9|___52|___69|__188|__188|
|_______be1-pe01-eqla1.blizzardonline.net_-___71|___31|____9|___52|___54|___58|___52|
|_lax-eqla1-ia-bons-02.blizzardonline.net_-___71|___31|____9|___51|___55|___62|___55|
|___________________________24.105.30.129_-____4|__103|___99|___51|___53|___64|___54|
|_______________________________________________|_____|_____|_____|_____|_____|_____|
___WinMTR_v0.92_GPL_V2_by_Appnor_MSP_-_Fully_Managed_Hosting_&_Cloud_Provider

Rebooted desktop
|-----------------------------------------------------------------------------------|
|______________________________________WinMTR_statistics____________________________|
|_______________________Host______________-___%_|_Sent|_Recv|_Best|_Avrg|_Wrst|_Last|
|-----------------------------------------------|-----|-----|-----|-----|-----|-----|
|_____________________________192.168.0.1_-___10|___66|___60|____3|____8|___15|____8|
|____________________________10.131.144.1_-___10|___66|___60|____7|____9|___19|____9|
|__________________________24.248.104.110_-____2|___86|___85|____8|____9|___21|____9|
|____________________________70.169.88.10_-____9|___70|___64|____8|___10|___21|___13|
|__________dalsbbrj02-ae3.0.rd.dl.cox.net_-___24|___47|___36|___18|___20|___30|___24|
|____________________________70.191.61.14_-___20|___50|___40|___18|___21|___29|___21|
|_______ae1-br01-eqda6.blizzardonline.net_-___24|___46|___35|___18|___22|___56|___20|
|hu-0-0-0-0-pe02-swlv10.blizzardonline.net-___50|___30|___15|___51|___54|___63|___54|
|______be3-pe01-swlv10.blizzardonline.net_-___20|___50|___40|___51|___53|___61|___53|
|_et-0-0-13-br01-eqla1.blizzardonline.net_-___50|___30|___15|___52|___54|___63|___53|
|_______be1-pe01-eqla1.blizzardonline.net_-___20|___50|___40|___51|___54|___62|___52|
|_lax-eqla1-ia-bons-02.blizzardonline.net_-___50|___30|___15|___51|___55|___63|___53|
|___________________________24.105.30.129_-____0|___90|___90|___51|___53|___64|___51|
|_______________________________________________|_____|_____|_____|_____|_____|_____|
WinMTR_v0.92_GPL_V2_by_Appnor_MSP_-_Fully_Managed_Hosting_&_Cloud_Provider

NYTimes
|-----------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent| Recv| Best| Avrg| Wrst| Last|
|-----------------------------------------------|-----|-----|-----|-----|-----|-----|
| 192.168.0.1 - 0| 36| 36| 1| 9| 18| 10|
| 10.131.144.1 - 0| 36| 36| 7| 11| 67| 10|
| 24.248.104.110 - 0| 36| 36| 8| 12| 69| 8|
| 70.169.88.10 - 0| 36| 36| 8| 12| 68| 18|
| dalsbbrj02-ae3.0.rd.dl.cox.net - 4| 32| 31| 18| 24| 79| 18|
| 199.27.73.46 - 55| 11| 5| 0| 18| 19| 18|
| 151.101.1.164 - 0| 35| 35| 17| 21| 77| 28|
|_______________________________________________|_____|_____|_____|_____|_____|_____|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

---------------------------

  • ChrisL's avatar
    ChrisL
    Former Moderator
    @mdwthetiger

    The last group of results in particular is showing packet loss between the PC and the router. I'd start by seeing if you can reproduce this result using different devices connected to the router.