Forum Discussion

Steven_L_'s avatar
Steven_L_
New Contributor
4 years ago

Intermittent Internet Connectivity Issues

I've worked with a few chat support agents to troubleshoot an internet connectivity issue to my modem, but to no avail. The issue starting occurring after I upgraded to gigablast internet from 150Mb and I have a Netgear CM1100 with Google Wifi AC2200. When I check the logs after an intermittent issue occurs, it says:

Critical: Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out

I worked with support and they resent the signal and rebooted my modem a couple of times, but I'm still having issues. The downstream channels are showing some uncorrectable codewords:

<tabindex=-1>Downstream Bonded Channels (Partial Service)
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 21 903000000 Hz -6.8 dBmV 41.8 dB 22508008 21 94
2 Locked QAM256 1 783000000 Hz -5.8 dBmV 42.6 dB 2509675984 12 0
3 Locked QAM256 2 789000000 Hz -5.8 dBmV 42.5 dB 2509680570 0 0
4 Locked QAM256 3 795000000 Hz -5.9 dBmV 42.5 dB 2509684696 0 0
5 Locked QAM256 4 801000000 Hz -6.0 dBmV 42.3 dB 2509689048 0 0
6 Locked QAM256 5 807000000 Hz -6.4 dBmV 42.3 dB 2509692041 0 0
7 Locked QAM256 6 813000000 Hz -6.7 dBmV 42.1 dB 2509698534 0 0
8 Locked QAM256 7 819000000 Hz -6.8 dBmV 42.0 dB 2509701700 0 0
9 Locked QAM256 8 825000000 Hz -6.9 dBmV 41.9 dB 2509707720 0 0
10 Locked QAM256 9 831000000 Hz -6.8 dBmV 42.0 dB 2509712214 0 0
11 Locked QAM256 10 837000000 Hz -6.8 dBmV 41.9 dB 2509718183 0 0
12 Locked QAM256 11 843000000 Hz -6.9 dBmV 42.0 dB 2509723219 0 0
13 Locked QAM256 12 849000000 Hz -6.9 dBmV 41.9 dB 2509728717 0 0
14 Locked QAM256 13 855000000 Hz -7.1 dBmV 41.7 dB 2509732767 0 0
15 Locked QAM256 14 861000000 Hz -7.2 dBmV 41.8 dB 2509737317 0 0
16 Locked QAM256 15 867000000 Hz -7.1 dBmV 41.8 dB 2509742739 0 0
17 Locked QAM256 16 873000000 Hz -7.0 dBmV 41.9 dB 2509746606 0 0
18 Locked QAM256 17 879000000 Hz -6.8 dBmV 41.9 dB 2509750813 0 0
19 Locked QAM256 18 885000000 Hz -6.7 dBmV 41.9 dB 2509755597 4 0
20 Locked QAM256 19 891000000 Hz -6.7 dBmV 42.0 dB 2509760272 15 0
21 Locked QAM256 20 897000000 Hz -6.7 dBmV 41.9 dB 2509769449 13 0
22 Locked QAM256 22 909000000 Hz -6.8 dBmV 41.9 dB 7349840 0 0
23 Locked QAM256 23 915000000 Hz -6.6 dBmV 41.9 dB 16793832 521 1111
24 Locked QAM256 24 921000000 Hz -6.4 dBmV 41.9 dB 15608150 170 300
25 Locked QAM256 25 927000000 Hz -6.3 dBmV 41.9 dB 14280341 0 0
26 Locked QAM256 26 933000000 Hz -6.1 dBmV 42.1 dB 2509791434 0 0
27 Locked QAM256 27 939000000 Hz -5.8 dBmV 42.1 dB 2509797625 0 0
28 Locked QAM256 28 945000000 Hz -5.5 dBmV 42.3 dB 2509800696 0 0
29 Locked QAM256 29 951000000 Hz -5.2 dBmV 42.5 dB 2509805212 0 0
30 Locked QAM256 30 957000000 Hz -4.9 dBmV 42.6 dB 2509809356 0 0
31 Locked QAM256 31 963000000 Hz -4.7 dBmV 42.7 dB 2509812751 0 0
32 Locked QAM256 32 969000000 Hz -4.6 dBmV 42.8 dB 2509812047 0 0

Upstream shows the channels but not much else:

<tabindex=-1>Upstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 1 17700000 Hz 44.3 dBmV
2 Locked ATDMA 2 24100000 Hz 44.5 dBmV
3 Locked ATDMA 3 30500000 Hz 45.3 dBmV
4 Locked ATDMA 4 36900000 Hz 45.8 dBmV
5 Locked ATDMA 6 12900000 Hz 41.8 dBmV
6 Not Locked Unknown 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Hz 0.0 dBmV


Is there anything that stands out as an issue or is this common info?

Unfortunately, chat support said I'd have to pay extra to get L2 engaged. 

Thanks,

Steven L.

  • @ Steven L, Since your modem is reporting T4 errors, I recommend sending us an email with your full name and address to cox.help@cox.com so we can take a closer look at this for you. Thanks. -Allan, Cox Support Forums Moderator.