Forum Discussion
I started seeing packet loss and stutters a few days ago as well. Before that everything was working perfectly. Checked the logs today and found this. When my connection was working well I only had about one or two DRW violations per week. Now getting multiple per hour and also had some T3 timeouts that I didn't capture before they scrolled off the bottom. Something definitely changed on the connection. It's not my modem or wiring as confirmed by a recent tech visit. Problem seems to be in the Cox system and seems to be widespread. Hopefully they're looking into it. Trust me, all of our modems and cables didn't go bad at the same time.
You might be on to something about it being caused by the start of school, but I thought a DRW violation was caused by RF problems not by node saturation. Maybe someone can confirm or deny that?
Date Time | Event ID | Event Level | Description |
---|---|---|---|
08/06/2020 15:10 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 15:10 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 15:05 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 15:05 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 14:59 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 14:59 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 14:54 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 14:54 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 14:49 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 14:49 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 14:43 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 14:43 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 14:34 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 14:34 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 14:29 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 14:29 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 14:22 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 14:22 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 14:13 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 14:13 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 14:07 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 14:07 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 14:02 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 14:02 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 13:57 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 13:57 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 13:51 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 13:51 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 13:41 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 13:41 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 13:33 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 13:33 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 13:26 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 13:26 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 13:24 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: 1 2; New Profile: 2 3.;CM-MAC=(redacted);CMTS-MAC=(redacted)CM-QOS=1.1;CM-VER=3.1;" |
08/06/2020 13:19 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/06/2020 13:19 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=(redacted);CMTS-MAC=(redacted);CM-QOS=1.1;CM-VER=3.1;" |
Signals and error counts look grea as would be expected with an intermittent upstream issue:
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
5 | Locked | QAM256 | 807000000 Hz | 9.5 dBmV | 43.8 dB | 0 | 0 |
1 | Locked | QAM256 | 783000000 Hz | 9.9 dBmV | 44.1 dB | 11 | 0 |
2 | Locked | QAM256 | 789000000 Hz | 10.1 dBmV | 44.2 dB | 0 | 0 |
3 | Locked | QAM256 | 795000000 Hz | 9.6 dBmV | 43.8 dB | 0 | 0 |
4 | Locked | QAM256 | 801000000 Hz | 9.8 dBmV | 44.0 dB | 0 | 0 |
6 | Locked | QAM256 | 813000000 Hz | 9.2 dBmV | 43.6 dB | 0 | 0 |
7 | Locked | QAM256 | 819000000 Hz | 9.2 dBmV | 43.6 dB | 0 | 0 |
8 | Locked | QAM256 | 825000000 Hz | 8.7 dBmV | 43.4 dB | 0 | 0 |
9 | Locked | QAM256 | 831000000 Hz | 8.9 dBmV | 43.4 dB | 0 | 0 |
10 | Locked | QAM256 | 837000000 Hz | 8.6 dBmV | 43.1 dB | 0 | 0 |
11 | Locked | QAM256 | 843000000 Hz | 8.6 dBmV | 43.2 dB | 0 | 0 |
12 | Locked | QAM256 | 849000000 Hz | 8.7 dBmV | 43.1 dB | 0 | 0 |
13 | Locked | QAM256 | 855000000 Hz | 8.4 dBmV | 43.1 dB | 0 | 0 |
14 | Locked | QAM256 | 861000000 Hz | 8.4 dBmV | 43.0 dB | 0 | 0 |
15 | Locked | QAM256 | 867000000 Hz | 8.2 dBmV | 42.9 dB | 0 | 0 |
16 | Locked | QAM256 | 873000000 Hz | 8.0 dBmV | 42.8 dB | 0 | 0 |
33 | Locked | QAM256 | 357000000 Hz | 7.8 dBmV | 44.8 dB | 0 | 0 |
34 | Locked | QAM256 | 363000000 Hz | 7.8 dBmV | 44.9 dB | 0 | 0 |
35 | Locked | QAM256 | 369000000 Hz | 8.0 dBmV | 45.0 dB | 0 | 0 |
36 | Locked | QAM256 | 375000000 Hz | 8.0 dBmV | 45.1 dB | 0 | 0 |
37 | Locked | QAM256 | 381000000 Hz | 8.1 dBmV | 45.0 dB | 0 | 0 |
38 | Locked | QAM256 | 387000000 Hz | 8.1 dBmV | 45.0 dB | 0 | 0 |
39 | Locked | QAM256 | 393000000 Hz | 8.2 dBmV | 44.9 dB | 0 | 0 |
40 | Locked | QAM256 | 399000000 Hz | 8.2 dBmV | 45.0 dB | 0 | 0 |
41 | Locked | QAM256 | 405000000 Hz | 8.4 dBmV | 44.8 dB | 0 | 0 |
42 | Locked | QAM256 | 411000000 Hz | 8.5 dBmV | 44.9 dB | 0 | 0 |
43 | Locked | QAM256 | 417000000 Hz | 8.5 dBmV | 44.9 dB | 0 | 0 |
44 | Locked | QAM256 | 423000000 Hz | 8.7 dBmV | 45.1 dB | 0 | 0 |
45 | Locked | QAM256 | 429000000 Hz | 8.7 dBmV | 44.9 dB | 0 | 0 |
46 | Locked | QAM256 | 435000000 Hz | 8.8 dBmV | 44.9 dB | 0 | 0 |
47 | Locked | QAM256 | 441000000 Hz | 8.7 dBmV | 44.8 dB | 0 | 0 |
48 | Locked | QAM256 | 447000000 Hz | 8.6 dBmV | 44.8 dB | 0 | 0 |
159 | Locked | Other | 300000000 Hz | 7.6 dBmV | 43.2 dB | 2166988503 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 2 | Locked | SC-QAM Upstream | 23500000 Hz | 6400000 Hz | 38.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 16900000 Hz | 6400000 Hz | 38.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 29900000 Hz | 6400000 Hz | 39.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 36300000 Hz | 6400000 Hz | 39.0 dBmV |
Related Content
- 12 years ago
- 2 years ago