Forum Discussion

ThtaOneGuy's avatar
ThtaOneGuy
New Contributor
3 years ago

Internet Issue

Been having internet issues and wondering if someone can inform me what my issue is?. I restarted the modem before posting this. 

Apply               Cancel     
Frequency start Value
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
Starting Frequency
 
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 429000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enabled BPI+
IP Provisioning Mode Honor MDD honorMdd(4)
 
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 45 429000000 Hz 2.4 dBmV 45.1 dB 0 0
2 Locked QAM256 1 783000000 Hz 1.6 dBmV 43.9 dB 0 0
3 Locked QAM256 2 789000000 Hz 1.6 dBmV 43.7 dB 0 0
4 Locked QAM256 3 795000000 Hz 1.4 dBmV 43.7 dB 0 0
5 Locked QAM256 4 801000000 Hz 1.5 dBmV 43.6 dB 0 0
6 Locked QAM256 5 807000000 Hz 1.4 dBmV 43.6 dB 0 0
7 Locked QAM256 6 813000000 Hz 1.4 dBmV 43.5 dB 0 0
8 Locked QAM256 7 819000000 Hz 1.2 dBmV 43.4 dB 0 0
9 Locked QAM256 8 825000000 Hz 1.1 dBmV 43.3 dB 0 0
10 Locked QAM256 9 831000000 Hz 1 dBmV 43.2 dB 0 0
11 Locked QAM256 10 837000000 Hz 0.9 dBmV 43.2 dB 0 0
12 Locked QAM256 11 843000000 Hz 0.6 dBmV 43.1 dB 0 0
13 Locked QAM256 12 849000000 Hz 0.4 dBmV 43 dB 0 0
14 Locked QAM256 13 855000000 Hz 0.1 dBmV 42.8 dB 0 0
15 Locked QAM256 14 861000000 Hz -0.3 dBmV 42.7 dB 0 0
16 Locked QAM256 15 867000000 Hz -0.6 dBmV 42.5 dB 0 0
17 Locked QAM256 16 873000000 Hz -1.2 dBmV 42.1 dB 0 0
18 Locked QAM256 33 357000000 Hz 1.7 dBmV 44.7 dB 0 0
19 Locked QAM256 34 363000000 Hz 1.9 dBmV 45.1 dB 0 0
20 Locked QAM256 35 369000000 Hz 2 dBmV 45.1 dB 0 0
21 Locked QAM256 36 375000000 Hz 1.9 dBmV 45.1 dB 0 0
22 Locked QAM256 37 381000000 Hz 2.1 dBmV 45.1 dB 0 0
23 Locked QAM256 38 387000000 Hz 2.1 dBmV 45.1 dB 0 0
24 Locked QAM256 39 393000000 Hz 2 dBmV 45 dB 0 0
25 Locked QAM256 40 399000000 Hz 2.2 dBmV 45.2 dB 0 0
26 Locked QAM256 41 405000000 Hz 2.1 dBmV 45.1 dB 0 0
27 Locked QAM256 42 411000000 Hz 2.2 dBmV 45 dB 0 0
28 Locked QAM256 43 417000000 Hz 2.4 dBmV 45.2 dB 0 0
29 Locked QAM256 44 423000000 Hz 2.2 dBmV 45.1 dB 0 0
30 Locked QAM256 46 435000000 Hz 2.4 dBmV 45.1 dB 0 0
31 Locked QAM256 47 441000000 Hz 2 dBmV 45 dB 0 0
32 Locked QAM256 48 447000000 Hz 2.2 dBmV 45 dB 0 0
 
Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 1 5120 Ksym/sec 17600000 Hz 39 dBmV
2 Locked ATDMA 2 5120 Ksym/sec 24000000 Hz 39.3 dBmV
3 Locked ATDMA 3 5120 Ksym/sec 30400000 Hz 39.5 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 36800000 Hz 39.8 dBmV
5 Locked ATDMA 6 2560 Ksym/sec 12800000 Hz 39 dBmV
6 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
 
Downstream OFDM Channels
Channel Lock
Status
Modulation /
Profile ID
Channel
ID
Frequency Power SNR /
MER
Active Subcarrier
Number Range
Unerrored
Codewords
Correctable
Codewords
Uncorrectable
Codewords
1 Locked 0 ,1 ,2 ,3 159 300000000 Hz 1.4 dBmV 44.6 dB 1108 ~ 2987 90151380 2705224 0
2 Not Locked 0 0 0 Hz 0 dBmV 0.0 dB 0 ~ 4095 0 0 0
 
Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked 0 0 0 Hz 0 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV
 
Extended Upstream Transmit Power
Enable Extended Upstream Transmit Power
 
  • BenS1's avatar
    BenS1
    Former Moderator
    Hi @ThtaOneGuy
    All of your signals look good as well with no resets nor any T3/T4 timeouts. What kind of issues are you having with the internet? And are you primarily using wifi or hardwired while having these issues?

    Ben S.
    Cox Support Forums Moderator