Forum Discussion

jearbear's avatar
jearbear
Contributor
5 years ago

Non stop packet loss/dropouts in Oceanside/Carlsbad area

All,

I've had issues with packet loss and dropouts ever since I moved to the area. I never had these issues before at my previous apartment. I will get constant packet loss in games like Rocket League and Apex Legends which heavily are dependent on latency. This is on PS4 and PC. This usually makes the game unplayable.

I recently upgraded my gear in trying to narrow down the cause. Everything is hardwired.

I went from a Netgear AC1700 and SB6183 to an AC2600 and SB8200 w/gigablast. I was hoping the AC2600 with a better QoS would help... it did marginally but I still get the issues extremely frequently (every time I play). Also many times my upload will barely even hit 10mbps (35mbps advertised). Download can also vary quite a bit as well.

Does anybody have any idea of what I can do on my end? I've tried to get Cox to send out a tech but haven't had good luck with that. I will keep trying so they can do a line health test.

 

Here is a log from my modem. As you can see I have a ton of uncorrectable packets.... 

Startup Procedure

Procedure Status Comment

Acquire Downstream Channel 957000000 Hz Locked

Connectivity State OK Operational

Boot State OK Operational

Configuration File OK

Security Enabled BPI+

DOCSIS Network Access Enabled Allowed

Downstream Bonded Channels

Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables

30 Locked QAM256 957000000 Hz -2.5 dBmV 40.8 dB 0 0

1 Locked QAM256 783000000 Hz -1.5 dBmV 40.3 dB 0 0

2 Locked QAM256 789000000 Hz -0.9 dBmV 40.6 dB 907 1357

3 Locked QAM256 795000000 Hz -1.1 dBmV 40.6 dB 973 1792

4 Locked QAM256 801000000 Hz -1.8 dBmV 40.3 dB 1018 1742

9 Locked QAM256 831000000 Hz -2.2 dBmV 40.4 dB 814 1344

10 Locked QAM256 837000000 Hz -1.9 dBmV 40.4 dB 76 452

11 Locked QAM256 843000000 Hz -1.7 dBmV 40.5 dB 770 1207

12 Locked QAM256 849000000 Hz -2.6 dBmV 40.0 dB 815 1674

17 Locked QAM256 879000000 Hz -2.3 dBmV 40.2 dB 867 1896

18 Locked QAM256 885000000 Hz -1.9 dBmV 40.7 dB 0 0

19 Locked QAM256 891000000 Hz -1.8 dBmV 40.9 dB 888 2040

20 Locked QAM256 897000000 Hz -2.0 dBmV 40.8 dB 806 2027

21 Locked QAM256 903000000 Hz -1.6 dBmV 41.2 dB 821 2111

Connection

The status listed show the connection state of the cable modem. They are used by your service provider to evaluate the

operation of the cable modem.

STATUS PRODUCT

INFORMATION

EVENT LOG ADDRESSES CONFIGURATION ADVANCED HELP

SB8200

22 Locked QAM256 909000000 Hz -1.8 dBmV 41.0 dB 980 2521

25 Locked QAM256 927000000 Hz -2.0 dBmV 41.1 dB 990 2489

26 Locked QAM256 933000000 Hz -2.3 dBmV 40.9 dB 999 2413

27 Locked QAM256 939000000 Hz -2.1 dBmV 41.0 dB 834 2141

28 Locked QAM256 945000000 Hz -2.5 dBmV 40.6 dB 989 2382

29 Locked QAM256 951000000 Hz -2.6 dBmV 40.6 dB 905 2125

33 Locked QAM256 357000000 Hz 1.6 dBmV 41.4 dB 1771 3418

34 Locked QAM256 363000000 Hz 1.3 dBmV 41.5 dB 2054 2891

35 Locked QAM256 369000000 Hz 1.5 dBmV 41.5 dB 989 2564

36 Locked QAM256 375000000 Hz 1.1 dBmV 41.4 dB 999 2419

37 Locked QAM256 381000000 Hz 1.5 dBmV 41.5 dB 873 2560

38 Locked QAM256 387000000 Hz 1.4 dBmV 41.4 dB 900 2273

41 Locked QAM256 405000000 Hz 1.5 dBmV 41.4 dB 817 2480

42 Locked QAM256 411000000 Hz 1.4 dBmV 41.5 dB 952 2919

43 Locked QAM256 417000000 Hz 1.8 dBmV 41.8 dB 784 2608

44 Locked QAM256 423000000 Hz 1.4 dBmV 41.7 dB 789 2603

45 Locked QAM256 429000000 Hz 1.4 dBmV 41.7 dB 804 2575

46 Locked QAM256 435000000 Hz 1.5 dBmV 41.8 dB 839 2730

159 Locked Other 300000000 Hz 4.3 dBmV 42.2 dB 29814529 0

Upstream Bonded Channels

Channel Channel ID Lock Status US Channel Type Frequency Width Power

1 1 Locked SC-QAM Upstream 19400000 Hz 6400000 Hz 38.0 dBmV

2 2 Locked SC-QAM Upstream 25800000 Hz 6400000 Hz 39.0 dBmV

3 3 Locked SC-QAM Upstream 32200000 Hz 6400000 Hz 38.0 dBmV

4 4 Locked SC-QAM Upstream 38600000 Hz 6400000 Hz 38.0 dBmV