Forum Discussion

trabuco's avatar
trabuco
New Contributor
5 years ago

Packet Loss langbprj01-ae1.rd.la.cox.net

https://ibb.co/NZPBsQv

Howdy!   I've been doing several mtrs in the past 30 days from our network to meet.google.com, Zoom, and 8.8.8.8 and I'm getting packet loss & jitter.

I am using a Cox Gigablast Modem, connected to Cox Orange County, speedtest.cox.com is yielding a whopping 960Mbps down and 30Mbps up, I am directly connected to the cable modem via ethernet, my wifi is turned off, and I get packet loss averaging 1.8% and as high as 5% (which cuts my video and audio calls at home during the pandemic).

Could you please offer some advice?   

This seems to be the offending gateway:  langbprj01-ae1.rd.la.cox.net - 1.8% Packet Loss

  • It is normal for the middle hops to have failed pings on a traceroute due to traffic prioritization. As long as you have no loss on the destination the packets are making it there.

  • dchadd's avatar
    dchadd
    New Contributor III

    It is normal for the middle hops to have failed pings on a traceroute due to traffic prioritization. As long as you have no loss on the destination the packets are making it there.

    • trabuco's avatar
      trabuco
      New Contributor

      Thank you for the quick reply.   When/if I have an issue again I'll try to capture the far end having loss.   So far so good right now.

      • Rip's avatar
        Rip
        New Contributor

        root@server1:/home/rip# mtr -rwc 100 -i .5 -s 512 -rw 1xx.xx.xx.xx
        Start: 2020-05-21T19:44:14-0700
        HOST: server1                       Loss%   Snt   Last   Avg  Best  Wrst StDev
          1.|-- _gateway                       0.0%   100    0.3   0.3   0.2   0.4   0.0
          2.|-- 10.153.0.1                     0.0%   100    7.0  27.0   6.2 438.1  46.5
          3.|-- 68.6.14.106                    0.0%   100   12.9  27.2   7.3 393.5  41.3
          4.|-- 100.120.108.14                 0.0%   100    7.5  25.7   6.8 347.1  38.2
          5.|-- langbprj01-ae1.rd.la.cox.net   9.0%   100   13.3  32.7  11.0 306.3  41.2
          6.|-- ae9.cr4-lax1.ip4.gtt.net       0.0%   100   33.5  31.6  11.5 261.3  34.8
          7.|-- et-1-0-7.cr8-lax2.ip4.gtt.net  0.0%   100   20.9  32.6  11.0 217.3  27.6
          8.|-- ip4.gtt.net                    0.0%   100   17.1  31.8  11.0 205.3  33.6
          9.|-- ???                           100.0   100    0.0   0.0   0.0   0.0   0.0
         10.|-- 25.25.1.2                      0.0%   100   11.6  28.6  11.6 116.3  21.5
         11.|-- unassigned.psychz.net          0.0%   100   11.4  26.4  10.7 112.4  20.2

        langbprj01-ae1.rd.la.cox.net Always drops packets, not just pings.  Witness as UDP (which game packets generally are.)

        root@server1:/home/rip# mtr -rwc 100 -i .5 -s 512 --udp -rw 1xx.xx.xx.xx
        Start: 2020-05-21T19:55:19-0700
        HOST: server1                       Loss%   Snt   Last   Avg  Best  Wrst StDev
          1.|-- _gateway                       0.0%   100    0.3   0.3   0.2   0.4   0.0
          2.|-- 10.153.0.1                     0.0%   100    8.6  15.0   5.9  57.2   9.6
          3.|-- 68.6.14.106                    0.0%   100   15.8  17.0   7.1 121.5  16.2
          4.|-- 100.120.108.14                 0.0%   100    8.9  17.3   5.8 112.5  16.1
          5.|-- langbprj01-ae1.rd.la.cox.net   4.0%   100   13.4  19.4  10.7  70.8  12.3
          6.|-- ae9.cr4-lax1.ip4.gtt.net       0.0%   100   18.3  21.0  10.7  65.7   9.2
          7.|-- et-1-0-7.cr8-lax2.ip4.gtt.net  0.0%   100   12.1  22.6  12.1  73.0  11.6
          8.|-- ip4.gtt.net                    0.0%   100   16.3  18.5  10.9  49.7   7.8
          9.|-- ???                           100.0   100    0.0   0.0   0.0   0.0   0.0
         10.|-- ???                           100.0   100    0.0   0.0   0.0   0.0   0.0
         11.|-- unassigned.psychz.net          0.0%   100   15.6  22.7  11.0 107.4  15.4

        This is not normal.