DSWeston
3 years agoNew Contributor
Routing issues
Started having RDS connection issues with our company server (5 miles away) on Friday. Other co-workers on Cox are having the same issues in my area. I can connect just fine to other services (Netflix, Amazon, World of Tanks). Speeds are 700-800 MPS down and 35-40 up. The company uses ATT as the provider and ATT users have 2-3 hops to get to the RDS. I can connect fine to the RDS via my Verizon hotspot. Any thoughts would be appreciated.
Date/Time: 3/29/2022 6:12:03 PM - 3/29/2022 6:22:03 PM | |||||
Hop Sent PL% Min Max Avg Host Name / [IP] | |||||
1 34 0 1.55 3.53 2.59 192.168.11.1 [192.168.11.1] | |||||
2 34 0 7.70 11.97 9.59 10.9.20.1 [10.9.20.1] | |||||
3 34 0 8.46 13.81 10.39 100.120.109.168 [100.120.109.168] | |||||
4 34 0 8.40 31.49 11.29 100.120.108.36 [100.120.108.36] | |||||
5 34 0 10.52 23.14 13.33 sdo-b1-link.ip.twelve99.net [62.115.48.24] | |||||
6 34 100 0 0 0 [-] | |||||
7 34 6 86.71 105.06 98.40 phx-b5-link.ip.twelve99.net [62.115.125.52] | |||||
8 34 15 107.87 115.03 110.45 las-b22-link.ip.twelve99.net [62.115.125.72] | |||||
9 34 6 108.13 113.42 110.53 las-b1-link.ip.twelve99.net [62.115.125.193] | |||||
10 34 9 108.32 112.64 110.33 las-b1-link.ip.twelve99.net [62.115.125.193] | |||||
11 34 24 108.37 117.36 111.66 att-ic153025-las-bb1.ip.twelve99-cust.net [80.239.193.214] | |||||
12 33 0 86.54 120.51 111.49 cr2.la2ca.ip.att.net [12.122.129.98] | |||||
13 34 18 112.69 125.77 118.97 sd2ca22crs.ip.att.net [12.122.2.70] | |||||
14 33 12 111.89 115.80 113.38 12.123.215.165 [12.123.215.165] | |||||
15 34 12 112.39 117.83 114.99 32.132.201.14 [32.132.201.14] |