Forum Discussion

SNR_Looks_Good's avatar
SNR_Looks_Good
New Contributor
7 years ago

What else could it be? Connectivity Dropouts

So I've been having problems with intermittent internet for some time now. The modem seems to take a hit a few times a day and I get one of a variety of errors. 

I had a technician come out and evaluate the system, and all seemed fine so he concluded that the modem must be bad. I have purchased a new modem and still get dropouts. 

I'm trying to come up with answer for what could be driving this....

Here are a sampling of errors on my Netgear CM600

2018-06-09, 02:23:17 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=b0:39:56:00:ce:90;CMTS-MAC=00:c1:b1:61:3d:cf;CM-QOS=1.1;CM-VER=3.0;
2018-06-09, 02:22:45 Critical (3) Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=b0:39:56:00:ce:90;CMTS-MAC=00:c1:b1:61:3d:cf;CM-QOS=1.1;CM-VER=3.0;
2018-06-09, 01:23:27 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=b0:39:56:00:ce:90;CMTS-MAC=00:c1:b1:61:3d:cf;CM-QOS=1.1;CM-VER=3.0;
2018-06-09, 01:23:15 Warning (5) Unicast DSID PSN startup error


Here is my signal outlook at this moment 

Procedure Status Comment
Acquire Downstream Channel 795000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enable BPI+
IP Provisioning Mode Honor MDD IPv4 only
 
<tabindex=-1>Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 3 795000000 Hz 6.4 dBmV 40.3 dB 2 0
2 Locked QAM256 1 783000000 Hz 6.6 dBmV 40.3 dB 0 0
3 Locked QAM256 2 789000000 Hz 6.5 dBmV 40.3 dB 0 0
4 Locked QAM256 33 357000000 Hz 1.9 dBmV 39.5 dB 32 1
5 Locked QAM256 4 801000000 Hz 6.3 dBmV 40.1 dB 0 0
6 Locked QAM256 5 807000000 Hz 6.2 dBmV 40.1 dB 1 0
7 Locked QAM256 6 813000000 Hz 6.2 dBmV 40.0 dB 0 0
8 Locked QAM256 7 819000000 Hz 6.1 dBmV 40.1 dB 1 0
9 Locked QAM256 8 825000000 Hz 6.0 dBmV 40.2 dB 1 0
10 Locked QAM256 17 879000000 Hz 5.3 dBmV 40.2 dB 1 0
11 Locked QAM256 18 885000000 Hz 5.0 dBmV 40.1 dB 0 0
12 Locked QAM256 19 891000000 Hz 4.8 dBmV 40.0 dB 0 0
13 Locked QAM256 20 897000000 Hz 4.7 dBmV 40.0 dB 2 0
14 Locked QAM256 21 903000000 Hz 4.7 dBmV 40.0 dB 0 0
15 Locked QAM256 22 909000000 Hz 4.7 dBmV 39.9 dB 0 0
16 Locked QAM256 23 915000000 Hz 4.7 dBmV 39.9 dB 0 0
17 Locked QAM256 24 921000000 Hz 3.8 dBmV 40.3 dB 0 0
18 Locked QAM256 34 363000000 Hz 1.5 dBmV 39.4 dB 0 0
19 Locked QAM256 35 369000000 Hz 1.4 dBmV 39.5 dB 0 0
20 Locked QAM256 36 375000000 Hz 1.6 dBmV 39.6 dB 0 0
21 Locked QAM256 37 381000000 Hz 1.4 dBmV 39.4 dB 0 0
22 Locked QAM256 38 387000000 Hz 1.3 dBmV 39.5 dB 0 0
23 Locked QAM256 39 393000000 Hz 1.1 dBmV 39.3 dB 0 0
24 Locked QAM256 40 399000000 Hz 0.4 dBmV 38.6 dB 0 0
 
<tabindex=-1>Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 1 2560 Ksym/sec 17600000 Hz 45.3 dBmV
2 Locked ATDMA 2 5120 Ksym/sec 25800000 Hz 46.3 dBmV
3 Locked ATDMA 3 5120 Ksym/sec 32200000 Hz 45.5 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 38600000 Hz 46.3 dBmV
5 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV

I've gotten to the point where I am just randomly replacing cables... i'm not sure where i'll end up but in any case I work from home so this puts a real hamper on my day.

Thanks all.

No RepliesBe the first to reply