Ryan32
2 years agoNew Contributor
Connection Drops Multiple times a day
I have an Arris S33 modem that seems to lose power multiple times a day.
A tech had to come out a month ago to set up the single coax cable that runs to the modem and it worked great for a couple of weeks.
I have posted the upstream/downstream channels.
Downstream channels
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
45 | Locked | QAM256 | 429000000 Hz | 5 dBmV | 45 dB | 0 | 0 |
1 | Locked | QAM256 | 783000000 Hz | 3 dBmV | 44 dB | 189 | 15 |
2 | Locked | QAM256 | 789000000 Hz | 3 dBmV | 44 dB | 0 | 0 |
3 | Locked | QAM256 | 795000000 Hz | 3 dBmV | 43 dB | 0 | 0 |
4 | Locked | QAM256 | 801000000 Hz | 3 dBmV | 44 dB | 0 | 0 |
5 | Locked | QAM256 | 807000000 Hz | 3 dBmV | 44 dB | 0 | 0 |
6 | Locked | QAM256 | 813000000 Hz | 3 dBmV | 44 dB | 0 | 0 |
7 | Locked | QAM256 | 819000000 Hz | 3 dBmV | 43 dB | 0 | 0 |
8 | Locked | QAM256 | 825000000 Hz | 2 dBmV | 43 dB | 0 | 0 |
9 | Locked | QAM256 | 831000000 Hz | 2 dBmV | 43 dB | 0 | 0 |
10 | Locked | QAM256 | 837000000 Hz | 1 dBmV | 43 dB | 0 | 0 |
11 | Locked | QAM256 | 843000000 Hz | 1 dBmV | 43 dB | 0 | 0 |
12 | Locked | QAM256 | 849000000 Hz | 1 dBmV | 43 dB | 0 | 0 |
13 | Locked | QAM256 | 855000000 Hz | 0 dBmV | 42 dB | 0 | 0 |
14 | Locked | QAM256 | 861000000 Hz | 0 dBmV | 42 dB | 0 | 0 |
15 | Locked | QAM256 | 867000000 Hz | 0 dBmV | 42 dB | 0 | 0 |
16 | Locked | QAM256 | 873000000 Hz | 0 dBmV | 42 dB | 0 | 0 |
33 | Locked | QAM256 | 357000000 Hz | 5 dBmV | 44 dB | 0 | 0 |
34 | Locked | QAM256 | 363000000 Hz | 5 dBmV | 45 dB | 0 | 0 |
35 | Locked | QAM256 | 369000000 Hz | 5 dBmV | 45 dB | 0 | 0 |
36 | Locked | QAM256 | 375000000 Hz | 5 dBmV | 45 dB | 0 | 0 |
37 | Locked | QAM256 | 381000000 Hz | 5 dBmV | 45 dB | 0 | 0 |
38 | Locked | QAM256 | 387000000 Hz | 5 dBmV | 45 dB | 0 | 0 |
39 | Locked | QAM256 | 393000000 Hz | 5 dBmV | 45 dB | 0 | 0 |
40 | Locked | QAM256 | 399000000 Hz | 5 dBmV | 45 dB | 0 | 0 |
41 | Locked | QAM256 | 405000000 Hz | 5 dBmV | 45 dB | 0 | 0 |
42 | Locked | QAM256 | 411000000 Hz | 5 dBmV | 45 dB | 0 | 0 |
43 | Locked | QAM256 | 417000000 Hz | 5 dBmV | 45 dB | 0 | 0 |
44 | Locked | QAM256 | 423000000 Hz | 5 dBmV | 45 dB | 0 | 0 |
46 | Locked | QAM256 | 435000000 Hz | 4 dBmV | 45 dB | 0 | 0 |
47 | Locked | QAM256 | 441000000 Hz | 4 dBmV | 45 dB | 0 | 0 |
48 | Locked | QAM256 | 447000000 Hz | 4 dBmV | 45 dB | 0 | 0 |
159 | Locked | OFDM PLC | 300000000 Hz | 3 dBmV | 44 dB | 1208256 | 0 |
Upstream Channels
Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | Locked | SC-QAM | 17600000 Hz | 6400000 | 36.8 dBmV |
2 | Locked | SC-QAM | 24000000 Hz | 6400000 | 37.3 dBmV |
3 | Locked | SC-QAM | 30400000 Hz | 6400000 | 37.3 dBmV |
4 | Locked | SC-QAM | 36800000 Hz | 6400000 | 37.3 dBmV |
6 | Locked | OFDMA | 36800000 Hz | 44000000 | 32.5 dBmV |