Forum Discussion

  • Hello. I recommend bypassing any splitters that are connected to the cable line going to the modem. Please let us know if that helps. -Allan, Cox Support Forums Moderator.
    • acpie360's avatar
      acpie360
      New Contributor

      Thank you. I am going to have a two-way split at the drop. One leg will go directly to the modem. This involves running a RG6 along the outside wall.

      I had a tech visit about a week ago. He installed an equalizer (Eagle Comtronics EMLP42EQ-06-1000 

      ) right at the modem and a RF amplifier (Commscope SVA15PRSM) at the far end of the house. These two add-ons didn't seem to improve anything. Do I still need them?

  • acpie360's avatar
    acpie360
    New Contributor

    I put a two-way splitter right at the drop and ran a RG6 directly to the modem. This looks much better:

     Downstream Bonded Channels  
      
       Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
       1 Locked QAM256 10 837.0 9.6 41.2 0 0
       2 Locked QAM256 1 783.0 9.9 41.5 1 0
       3 Locked QAM256 2 789.0 9.9 41.5 0 0
       4 Locked QAM256 3 795.0 9.9 41.5 0 0
       5 Locked QAM256 4 801.0 10.1 41.6 0 0
       6 Locked QAM256 9 831.0 9.7 41.3 0 0
       7 Locked QAM256 11 843.0 10.0 41.3 0 0
       8 Locked QAM256 12 849.0 10.0 41.6 0 0
       9 Locked QAM256 17 879.0 10.4 41.6 0 0
       10 Locked QAM256 18 885.0 9.7 40.9 0 0
       11 Locked QAM256 19 891.0 10.5 41.6 0 0
       12 Locked QAM256 20 897.0 10.8 41.9 0 0
       13 Locked QAM256 21 903.0 11.1 41.9 0 0
       14 Locked QAM256 22 909.0 10.9 41.8 0 0
       15 Locked QAM256 25 927.0 11.7 41.9 0 0
       16 Locked QAM256 26 933.0 11.5 41.7 0 0
       17 Locked QAM256 27 939.0 11.7 41.6 0 0
       18 Locked QAM256 28 945.0 11.6 41.7 0 0
       19 Locked QAM256 29 951.0 11.3 41.5 0 0
       20 Locked QAM256 30 957.0 11.1 41.4 0 0
       21 Locked QAM256 33 357.0 6.7 42.2 2 0
       22 Locked QAM256 34 363.0 6.3 42.1 3 0
       23 Locked QAM256 35 369.0 6.2 42.1 2 0
       24 Locked QAM256 36 375.0 6.0 41.9 1 0
       25 Locked QAM256 37 381.0 6.1 41.8 3 0
       26 Locked QAM256 38 387.0 5.9 41.9 9 0
       27 Locked QAM256 41 405.0 6.6 42.3 3 0
       28 Locked QAM256 42 411.0 6.5 42.3 2 0
       29 Locked QAM256 43 417.0 6.0 42.0 3 0
       30 Locked QAM256 44 423.0 5.6 41.5 5 0
       31 Locked QAM256 45 429.0 5.5 41.4 3 0
       32 Locked QAM256 46 435.0 5.1 41.2 4 0
       33 Locked OFDM PLC

    Upstream Bonded Channels  
      
       Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
       1 Locked SC-QAM 1 5120 19.4 44.8
       2 Locked SC-QAM 2 5120 25.8 43.8
       3 Locked SC-QAM 3 5120 32.2 43.3
       4 Locked SC-QAM 4 5120 38.6 43.3