Forum Discussion

nola_tron's avatar
nola_tron
New Contributor
2 years ago

[Metairie, LA] Connection dropping multiple times a day.

For about the last week we've been a big increase in the amount of times we're having internet service drop out, followed by the cable modem (S33) auto rebooting itself.  Here's a look at the signal levels after an uptime 2hrs 47mins of uptime.

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 753000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
29 Locked QAM256 753000000 Hz -17 dBmV 29 dB 29148857 18837504
1 Locked QAM256 117000000 Hz -1 dBmV 45 dB 0 0
2 Locked QAM256 123000000 Hz -1 dBmV 45 dB 0 0
3 Locked QAM256 129000000 Hz 0 dBmV 45 dB 0 0
4 Locked QAM256 135000000 Hz -1 dBmV 46 dB 0 0
5 Locked QAM256 141000000 Hz -1 dBmV 45 dB 0 0
6 Locked QAM256 147000000 Hz -2 dBmV 45 dB 0 0
7 Locked QAM256 153000000 Hz -1 dBmV 46 dB 0 0
8 Locked QAM256 159000000 Hz -1 dBmV 45 dB 0 0
9 Locked QAM256 165000000 Hz -2 dBmV 45 dB 0 0
10 Locked QAM256 171000000 Hz -2 dBmV 45 dB 0 0
11 Locked QAM256 177000000 Hz -1 dBmV 46 dB 0 0
12 Locked QAM256 183000000 Hz -2 dBmV 45 dB 0 0
13 Locked QAM256 189000000 Hz -2 dBmV 45 dB 0 0
14 Locked QAM256 195000000 Hz -2 dBmV 45 dB 0 0
15 Locked QAM256 201000000 Hz -1 dBmV 45 dB 0 0
16 Locked QAM256 207000000 Hz -1 dBmV 45 dB 0 0
17 Locked QAM256 213000000 Hz -2 dBmV 45 dB 0 0
18 Locked QAM256 219000000 Hz -1 dBmV 45 dB 0 0
19 Locked QAM256 225000000 Hz -1 dBmV 46 dB 0 0
20 Locked QAM256 231000000 Hz -2 dBmV 45 dB 0 0
21 Locked QAM256 237000000 Hz -2 dBmV 45 dB 0 0
22 Locked QAM256 243000000 Hz -1 dBmV 45 dB 0 0
23 Locked QAM256 249000000 Hz -1 dBmV 46 dB 0 0
24 Locked QAM256 255000000 Hz -2 dBmV 44 dB 0 0
25 Locked QAM256 729000000 Hz -14 dBmV 34 dB 1 0
26 Locked QAM256 735000000 Hz -18 dBmV 31 dB 9417 0
27 Locked QAM256 741000000 Hz -21 dBmV 27 dB 84174490 30850623
28 Locked QAM256 747000000 Hz -19 dBmV 28 dB 47863313 21992735
30 Locked QAM256 759000000 Hz -22 dBmV 27 dB 209529657 101643749
31 Not Locked QAM256 765000000 Hz -24 dBmV 0 dB 36734 0
32 Locked QAM256 771000000 Hz -22 dBmV 27 dB 89042133 907530
159 Locked OFDM PLC 300000000 Hz -3 dBmV 45 dB 30007112 0
Upstream Bonded Channels
Channel ID Lock Status US Channel Type Frequency Width Power
1 Locked SC-QAM 36800000 Hz 6400000 43.0 dBmV
2 Locked SC-QAM 30400000 Hz 6400000 43.5 dBmV
3 Locked SC-QAM 24000000 Hz 6400000 43.8 dBmV
4 Locked SC-QAM 17600000 Hz 6400000 43.5 dBmV
5 Locked SC-QAM 60000000 Hz 6400000 46.0 dBmV
6 Locked SC-QAM 67000000 Hz 6400000 47.0 dBmV
7 Locked SC-QAM 74000000 Hz 6400000 47.5 dBmV
8 Locked SC-QAM 81000000 Hz 6400000 48.8 dBmV


Based on this page: https://arris.my.salesforce-sites.com/consumers/articles/General_FAQs/SB6183-Cable-Signal-Levels
The downstream power levels should be -15 to 15 but some bonds have lower power, 1 not locked at all and a lot of uncorrectables on those same low power bonds.

There's no splitters on the line. It's pretty much off the pole, through the ground block, through the wall and into the S33 modem.  Been working fine up till a few days ago.

Could this be caused by a neighborhood equipment issue and if so, how could get Cox to actually check that equipment versus just a contractor coming and checking my modem signal?

  • nola_tron's avatar
    nola_tron
    New Contributor

    Rebooted again shortly after posting.  Here's a look at the stats after 5mins uptime:

    Downstream Bonded Channels
    Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
    29 Locked QAM256 753000000 Hz -17 dBmV 30 dB 300735 46955
    1 Locked QAM256 117000000 Hz -1 dBmV 45 dB 0 0
    2 Locked QAM256 123000000 Hz -1 dBmV 45 dB 0 0
    3 Locked QAM256 129000000 Hz 0 dBmV 45 dB 0 0
    4 Locked QAM256 135000000 Hz -1 dBmV 46 dB 0 0
    5 Locked QAM256 141000000 Hz -1 dBmV 45 dB 0 0
    6 Locked QAM256 147000000 Hz -2 dBmV 45 dB 0 0
    7 Locked QAM256 153000000 Hz -1 dBmV 46 dB 0 0
    8 Locked QAM256 159000000 Hz -1 dBmV 45 dB 0 0
    9 Locked QAM256 165000000 Hz -2 dBmV 45 dB 0 0
    10 Locked QAM256 171000000 Hz -2 dBmV 45 dB 0 0
    11 Locked QAM256 177000000 Hz -1 dBmV 45 dB 0 0
    12 Locked QAM256 183000000 Hz -2 dBmV 45 dB 0 0
    13 Locked QAM256 189000000 Hz -2 dBmV 45 dB 0 0
    14 Locked QAM256 195000000 Hz -1 dBmV 45 dB 0 0
    15 Locked QAM256 201000000 Hz -1 dBmV 45 dB 0 0
    16 Locked QAM256 207000000 Hz -1 dBmV 45 dB 0 0
    17 Locked QAM256 213000000 Hz -2 dBmV 45 dB 0 0
    18 Locked QAM256 219000000 Hz -1 dBmV 45 dB 0 0
    19 Locked QAM256 225000000 Hz 0 dBmV 45 dB 0 0
    20 Locked QAM256 231000000 Hz -2 dBmV 45 dB 0 0
    21 Locked QAM256 237000000 Hz -2 dBmV 45 dB 0 0
    22 Locked QAM256 243000000 Hz -1 dBmV 45 dB 0 0
    23 Locked QAM256 249000000 Hz -1 dBmV 46 dB 0 0
    24 Locked QAM256 255000000 Hz -2 dBmV 45 dB 0 0
    25 Locked QAM256 729000000 Hz -14 dBmV 34 dB 0 0
    26 Locked QAM256 735000000 Hz -17 dBmV 31 dB 29 0
    27 Locked QAM256 741000000 Hz -20 dBmV 28 dB 775353 40542
    28 Locked QAM256 747000000 Hz -19 dBmV 29 dB 242990 17124
    30 Locked QAM256 759000000 Hz -22 dBmV 26 dB 2766412 88313
    31 Not Locked Unknown 765000000 Hz -24 dBmV 0 dB 6938 0
    32 Locked QAM256 771000000 Hz -21 dBmV 27 dB 139395 0
    159 Locked OFDM PLC 300000000 Hz -3 dBmV 45 dB 530247 0

    Upstream Bonded Channels
    Channel ID Lock Status US Channel Type Frequency Width Power
    1 Locked SC-QAM 36800000 Hz 6400000 41.8 dBmV
    2 Locked SC-QAM 30400000 Hz 6400000 43.3 dBmV
    3 Locked SC-QAM 24000000 Hz 6400000 43.5 dBmV
    4 Locked SC-QAM 17600000 Hz 6400000 43.3 dBmV
    5 Locked SC-QAM 60000000 Hz 6400000 46.0 dBmV
    6 Locked SC-QAM 67000000 Hz 6400000 47.0 dBmV
    7 Locked SC-QAM 74000000 Hz 6400000 47.8 dBmV
    8 Locked SC-QAM 81000000 Hz 6400000 48.5 dBmV
    • WiderMouthOpen's avatar
      WiderMouthOpen
      Esteemed Contributor

      Looks like noise in the 700Mhz range. If you are sure there are no splitters, schedule a technician. Should see it clearly on their meter.