New Arris SB8200 Modem Rebooting
I've recently just bought a brand new ASUS AX1800 Router and Arris Surfboard SB8200 Modem to replace my old equipment due to some awful internet issues. Most of the problems were solved with the new equipment but I've noticed the modem (which is less than a week in use) has rebooted several times on it's own during the few days I've had it plugged in. There has been several periods of maintenance from Cox in my area lately but I'm not entirely sure if this is part of the issue or not.
On my modem the Upstream light is green instead of blue, but I figured this was due to me not having a gigabit plan so it wouldn't need to be in DOCSIS 3.1 mode. Again, not sure if this is part of the problem.
I live in a large apartment complex and I'm not sure when the last time all of the wiring/cables has been inspected or replaced here. All of my issues started within the past 1-2 weeks coincidentally around the same time Cox has been performing several periods of maintenance. Originally I had an Arris Surboard SB6190 which after about a year started experiencing the dreaded latency spikes thanks to the Puma 6 chip. Since replacing the modem and router I have had steady speeds and no latency spikes, but the random rebooting from the modem is still a nuisance.
Below are the most recent status & event updates from the last time my modem rebooted.
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
29 | Locked | QAM256 | 951000000 Hz | -3.1 dBmV | 41.4 dB | 0 | 0 |
1 | Locked | QAM256 | 783000000 Hz | -3.5 dBmV | 42.1 dB | 0 | 0 |
2 | Locked | QAM256 | 789000000 Hz | -2.8 dBmV | 42.3 dB | 0 | 0 |
3 | Locked | QAM256 | 795000000 Hz | -1.4 dBmV | 43.0 dB | 0 | 0 |
4 | Locked | QAM256 | 801000000 Hz | 0.1 dBmV | 43.4 dB | 0 | 0 |
5 | Locked | QAM256 | 807000000 Hz | 1.4 dBmV | 44.0 dB | 0 | 0 |
6 | Locked | QAM256 | 813000000 Hz | 1.0 dBmV | 43.9 dB | 0 | 0 |
7 | Locked | QAM256 | 819000000 Hz | -0.3 dBmV | 43.5 dB | 0 | 0 |
8 | Locked | QAM256 | 825000000 Hz | -1.7 dBmV | 42.9 dB | 0 | 0 |
9 | Locked | QAM256 | 831000000 Hz | -2.9 dBmV | 42.2 dB | 0 | 0 |
10 | Locked | QAM256 | 837000000 Hz | -3.8 dBmV | 41.6 dB | 0 | 0 |
11 | Locked | QAM256 | 843000000 Hz | -4.3 dBmV | 41.3 dB | 0 | 0 |
12 | Locked | QAM256 | 849000000 Hz | -4.4 dBmV | 41.2 dB | 0 | 0 |
13 | Locked | QAM256 | 855000000 Hz | -3.7 dBmV | 41.5 dB | 0 | 0 |
14 | Locked | QAM256 | 861000000 Hz | -2.5 dBmV | 42.1 dB | 0 | 0 |
15 | Locked | QAM256 | 867000000 Hz | -0.7 dBmV | 42.9 dB | 0 | 0 |
16 | Locked | QAM256 | 873000000 Hz | 0.8 dBmV | 43.5 dB | 0 | 0 |
17 | Locked | QAM256 | 879000000 Hz | 1.8 dBmV | 43.8 dB | 0 | 0 |
18 | Locked | QAM256 | 885000000 Hz | 3.0 dBmV | 44.2 dB | 0 | 0 |
19 | Locked | QAM256 | 891000000 Hz | 2.9 dBmV | 44.2 dB | 0 | 0 |
20 | Locked | QAM256 | 897000000 Hz | 2.0 dBmV | 44.0 dB | 0 | 0 |
21 | Locked | QAM256 | 903000000 Hz | 1.2 dBmV | 43.5 dB | 5957 | 4609 |
22 | Locked | QAM256 | 909000000 Hz | 0.7 dBmV | 43.3 dB | 15130 | 22600 |
23 | Locked | QAM256 | 915000000 Hz | 0.3 dBmV | 43.3 dB | 1744 | 4498 |
24 | Locked | QAM256 | 921000000 Hz | -0.1 dBmV | 28.4 dB | 59746 | 179577 |
25 | Locked | QAM256 | 927000000 Hz | -0.6 dBmV | 42.9 dB | 591 | 2919 |
26 | Locked | QAM256 | 933000000 Hz | -1.8 dBmV | 42.3 dB | 0 | 0 |
27 | Locked | QAM256 | 939000000 Hz | -2.7 dBmV | 41.8 dB | 0 | 0 |
28 | Locked | QAM256 | 945000000 Hz | -2.9 dBmV | 41.6 dB | 18 | 15 |
30 | Locked | QAM256 | 957000000 Hz | -2.7 dBmV | 41.6 dB | 29 | 4 |
31 | Locked | QAM256 | 963000000 Hz | -2.3 dBmV | 41.9 dB | 13 | 53 |
32 | Locked | QAM256 | 969000000 Hz | -1.6 dBmV | 42.4 dB | 13 | 55 |
159 | Locked | Other | 300000000 Hz | -5.0 dBmV | 38.0 dB | 184024141 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 1 | Locked | SC-QAM Upstream | 17400000 Hz | 6400000 Hz | 47.0 dBmV |
2 | 2 | Locked | SC-QAM Upstream | 23900000 Hz | 6400000 Hz | 46.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 30300000 Hz | 6400000 Hz | 45.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 36700000 Hz | 6400000 Hz | 45.0 dBmV |
5 | 6 | Locked | SC-QAM Upstream | 12600000 Hz | 3200000 Hz | 45.0 dBmV |
Date Time | Event ID | Event Level | Description |
---|---|---|---|
04/03/2023 23:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/03/2023 23:39 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM- |
04/03/2023 23:39 | 73050400 | 5 | "REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM- |
04/03/2023 23:39 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.; |
04/03/2023 23:39 | 73040100 | 6 | "TLV-11 - unrecognized OID; |
04/03/2023 23:39 | 68000300 | 5 | "DHCP WARNING - Non-critical field invalid in response |
Current Firmware version: AB01.02.053.05_051921_193.0A.NSH
I will be moving in about a month so if the issue lies with the wiring at my complex then I'll just hope that it goes away when I move. Any help is appreciated!