Forum Discussion

zcastagna's avatar
zcastagna
New Contributor II
2 years ago

Nichhawk CAX-80 Poor Downstream

Hello, I have a CAX80 that has been consistently reporting a poor downstream signal for the last month. I had a technician come out and he said everything going INTO the house was OK. I contacted Netgear and there is no warranty on this box as I bought it open-box. I think he said Cox could loan me a wifi device to try and identify if its the connection or my netgear unit so perhaps that is the next step. However I am reaching out on here if anyone might know what the issue is. Here is a cable diag from this morning.

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 855 MHz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enabled BPI+
 
Downstream Bonded Channels (Partial Service)
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked 256 QAM 21 855000000 Hz -0.3 dBmV 42.6 dB 0 0
2 Locked 256 QAM 1 735000000 Hz 1.2 dBmV 44.0 dB 0 0
3 Locked 256 QAM 2 741000000 Hz 1.6 dBmV 44.2 dB 0 0
4 Locked 256 QAM 3 747000000 Hz 1.5 dBmV 44.1 dB 0 0
5 Locked 256 QAM 4 753000000 Hz 1.6 dBmV 44.1 dB 0 0
6 Locked 256 QAM 5 759000000 Hz 1.4 dBmV 44.0 dB 0 0
7 Locked 256 QAM 6 765000000 Hz 0.9 dBmV 43.8 dB 0 0
8 Locked 256 QAM 7 771000000 Hz 0.9 dBmV 43.7 dB 0 0
9 Locked 256 QAM 8 777000000 Hz 0.6 dBmV 43.5 dB 0 0
10 Locked 256 QAM 9 783000000 Hz 0.6 dBmV 43.6 dB 0 0
11 Locked 256 QAM 10 789000000 Hz 0.5 dBmV 43.4 dB 0 0
12 Locked 256 QAM 11 795000000 Hz 0.7 dBmV 43.5 dB 0 0
13 Locked 256 QAM 12 801000000 Hz 0.5 dBmV 43.4 dB 0 0
14 Locked 256 QAM 13 807000000 Hz 0.5 dBmV 43.4 dB 0 0
15 Locked 256 QAM 14 813000000 Hz 0.3 dBmV 43.2 dB 0 0
16 Locked 256 QAM 15 819000000 Hz 0.0 dBmV 43.0 dB 0 0
17 Locked 256 QAM 16 825000000 Hz -0.3 dBmV 42.8 dB 0 0
18 Locked 256 QAM 17 831000000 Hz -0.4 dBmV 42.6 dB 0 0
19 Locked 256 QAM 18 837000000 Hz -0.5 dBmV 42.6 dB 0 0
20 Locked 256 QAM 19 843000000 Hz -0.4 dBmV 42.6 dB 0 0
21 Locked 256 QAM 20 849000000 Hz -0.4 dBmV 42.6 dB 0 0
22 Locked 256 QAM 22 861000000 Hz -0.3 dBmV 42.6 dB 0 0
23 Locked 256 QAM 23 867000000 Hz -0.5 dBmV 42.5 dB 0 0
24 Locked 256 QAM 24 873000000 Hz -0.5 dBmV 42.2 dB 0 0
25 Locked 256 QAM 41 213000000 Hz 2.0 dBmV 45.3 dB 0 0
26 Locked 256 QAM 42 219000000 Hz 1.7 dBmV 45.2 dB 0 0
27 Locked 256 QAM 43 225000000 Hz 1.7 dBmV 45.2 dB 0 0
28 Locked 256 QAM 44 231000000 Hz 1.7 dBmV 45.2 dB 0 0
29 Locked 256 QAM 45 237000000 Hz 1.9 dBmV 45.3 dB 0 0
30 Locked 256 QAM 46 243000000 Hz 1.9 dBmV 45.4 dB 0 0
31 Locked 256 QAM 47 249000000 Hz 1.9 dBmV 45.3 dB 0 0
32 Locked 256 QAM 48 255000000 Hz 2.1 dBmV 45.2 dB 0 0
 
Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 1 5120 Ksym/sec 16900000 Hz 40.0 dBmV
2 Locked ATDMA 2 5120 Ksym/sec 23500000 Hz 40.3 dBmV
3 Locked ATDMA 3 5120 Ksym/sec 29900000 Hz 40.3 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 36300000 Hz 40.3 dBmV
5 Not Locked Unknown 0 0 0 0.0 dBmV
6 Not Locked Unknown 0 0 0 0.0 dBmV
7 Not Locked Unknown 0 0 0 0.0 dBmV
8 Not Locked Unknown 0 0 0 0.0 dBmV
 
Downstream OFDM Channels
Channel Lock
Status
Modulation /
Profile ID
Channel
ID
Frequency Power SNR /
MER
Active Subcarrier
Number Range
Unerrored
Codewords
Correctable
Codewords
Uncorrectable
Codewords
1 Locked 0 ,1 ,2 ,3 159 300000000 Hz 1.48 dBmV 44.5 dB 296 ~ 7895 180867785 2559552 0
2 Locked 0 ,1 ,2 ,3 160 918000000 Hz -0.52 dBmV 41.7 dB 1108 ~ 2987 44519658 3423524 0
 
Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Locked 3 ,4 ,9 ,10 ,11 ,12 ,13 6 36800000 Hz 41.3 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV
  • WiderMouthOpen's avatar
    WiderMouthOpen
    Esteemed Contributor

    What channel are you seeing as poor downstream? They should be between +5 and -5dB with SNR above 35/36 which you meet. You also have 2 downstream OFDM and 1 upstream OFDMA channel so you are fully upgraded. What speeds do you get?

    • zcastagna's avatar
      zcastagna
      New Contributor II

      Im not sure, just thart alert that keeps popping up on the router. I am getting 560 down in my front office on my work laptop. My PS5 hardwired in generally gets 800-950 down hard-wired into the router

      • WiderMouthOpen's avatar
        WiderMouthOpen
        Esteemed Contributor

        All the reports of that "error" coming up is when you have bad signal levels on one of the channels or one/some aren't bonding. However, you have very good signal so I would see it as a UI glitch.

  • Bruce's avatar
    Bruce
    Honored Contributor III

    Are you referring to the "Partial Service" on your Downstream?  Did the tech mention if Cox has any ongoing maintenance?

    • zcastagna's avatar
      zcastagna
      New Contributor II

      Yes that is correct and no, at the time there was no maintenance. The "partial service" might be nothing. One guy from netgear keeps saying the logs are showing something. Let me refresh the cable diag and I can copy it in

      • WiderMouthOpen's avatar
        WiderMouthOpen
        Esteemed Contributor

        FYI when posting logs make sure to remove the CM-MAC address for privacy reasons. Also, sometimes the anti spam feature of the forum triggers on the repetition of posting logs. If so, upload it to Imgur or justpaste.it.