TRACEROUTE ISSUES WORKING FROM HOME PLEASE HELP!!
I recently started working remote from home. I have to connect to my companies remote server on my pc at home. I work most of my day talking on the phone through the remote server with clients. I am having issues where my voice on the phone is choppy and clients cannot hear me. I contacted my tech team at work and they ran at tracert test and said one of my hops is timing out. they said to contact my ISP which is COX to fix this but no one at COX seems to be able to know how to fix this issue when I call. I even had a tech come out to look at it.
does anyone know how to fix this issue? please help!
this is how the traceroute is coming back as. as you can line 6 and 7 are timing out.
C:\Users\AmeriSave>tracert remote8.amerisave.com
Tracing route to remote8.amerisave.com [70.42.180.69]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 9 ms 8 ms 7 ms 10.35.48.1
3 12 ms 15 ms 13 ms 100.127.73.138
4 10 ms 11 ms 15 ms 100.120.100.10
5 25 ms 27 ms 19 ms 68.1.4.252
6 * * * Request timed out.
7 * * * Request timed out.
8 109 ms 87 ms 86 ms ae12.cs2.dfw2.us.zip.zayo.com [64.125.26.182]
9 81 ms 89 ms 83 ms ae5.cs2.iah1.us.eth.zayo.com [64.125.28.102]
10 * 82 ms * ae28.cs1.atl10.us.zip.zayo.com [64.125.31.171]
11 81 ms 85 ms 80 ms ae6.mpr3.atl6.us.zip.zayo.com [64.125.31.33]
12 82 ms 80 ms 94 ms 128.177.70.66.IPYX-072053-009-ZYO.zip.zayo.com [128.177.70.66]
13 73 ms 65 ms 65 ms border2.ae2-bbnet2.acs.pnap.net [64.94.0.93]
14 67 ms 65 ms 70 ms edge2.ae1-edgenet.acs002.pnap.net [107.150.129.34]
15 65 ms 71 ms 68 ms amerisave-5.edge2.acs002.pnap.net [70.42.176.126]
16 66 ms 77 ms 65 ms 70.42.180.69
Trace complete.