Acceptable Limits on Correctable and Unorrectable
What is the acceptable amount of correctable and uncorrectable in a 24hr period? I feel like this is extreme.
Acquire Downstream Channel 951000000 Hz Locked
Upstream Connection OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
Connection Status
System Up Time 0 days 23h:40m:58s
Network Access Allowed
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
1 Locked QAM256 29 951.0 4.4 39.5 2580 241
2 Locked QAM256 1 783.0 4.8 40.3 2243 1628
3 Locked QAM256 5 807.0 5.2 40.4 2741 3432
4 Locked QAM256 9 831.0 5.2 40.7 209900 39692
5 Locked QAM256 13 855.0 4.9 40.6 119785 34245
6 Locked QAM256 17 879.0 5.0 40.2 1891 681
7 Locked QAM256 21 903.0 4.9 40.2 64689 28287
8 Locked QAM256 23 915.0 5.0 40.2 72413 28925
9 Locked QAM256 24 921.0 4.9 39.9 82195 31734
10 Locked QAM256 25 927.0 4.7 39.9 95270 29917
11 Locked QAM256 26 933.0 4.6 39.8 116089 31560
12 Locked QAM256 27 939.0 4.3 39.5 133096 30622
13 Locked QAM256 28 945.0 4.4 39.6 70077 26768
14 Locked QAM256 30 957.0 4.4 39.6 110119 30746
15 Locked QAM256 31 963.0 4.5 39.6 93904 29757
16 Locked QAM256 32 969.0 4.4 39.6 87757 33036
17 Locked QAM256 33 357.0 6.3 40.5 467449 52912
18 Locked QAM256 34 363.0 5.5 40.4 415306 49387
19 Locked QAM256 35 369.0 5.3 40.4 3747 8772
20 Locked QAM256 36 375.0 5.0 40.5 418575 54701
21 Locked QAM256 37 381.0 5.3 40.6 310469 43949
22 Locked QAM256 38 387.0 5.8 41.1 178866 37954
23 Locked QAM256 39 393.0 7.0 41.6 128389 31161
24 Locked QAM256 40 399.0 7.9 41.9 115892 28391
25 Locked QAM256 41 405.0 8.6 42.0 100717 30032
26 Locked QAM256 42 411.0 9.1 42.0 65409 28498
27 Locked QAM256 43 417.0 9.0 41.8 41463 26473
28 Locked QAM256 44 423.0 8.5 41.6 42439 27036
29 Locked QAM256 45 429.0 7.5 41.2 44084 27819
30 Locked QAM256 46 435.0 6.6 40.9 52281 25142
31 Locked QAM256 47 441.0 5.9 40.9 61950 28740
32 Locked QAM256 48 447.0 5.3 40.7 117529 29815
33 Locked OFDM PLC 159 300.0 9.4 43.3 40384231 145717
Upstream Bonded Channels
Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
1 Locked SC-QAM 1 5120 19.3 45.8
2 Locked SC-QAM 2 5120 25.8 45.8
3 Locked SC-QAM 3 5120 32.2 45.8
4 Locked SC-QAM 4 5120 38.6 46.8