Zurq
5 years agoContributor II
Getting LAG in COD MW and in Discord simultaneously.
This has been an issue for a while, I seem to think that it's my internet, I recently bought a new Router The Netgear Nighthawk AC2100. I have a cox modem. Here are the modem levels, Here is the problem, I am getting really bad lag in my game (Modern Warfare) I know it isn't the router because it is brand new, Also when I lag in game I check my discord and i am on a one bar, I haven't had any issues for a while, and I have tried resetting the modem and router, factory resetting it etc. Nothing Works, is this COX or am I doing something wrong.
Downstream QAM
Downstream # | DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables |
1 | 1 | 681.00 MHz | 3.80 dBmV | 40.37 dB | 256QAM | 532081845 | 1 | 0 |
2 | 2 | 687.00 MHz | 3.70 dBmV | 40.37 dB | 256QAM | 531865615 | 75 | 0 |
3 | 3 | 693.00 MHz | 3.60 dBmV | 40.37 dB | 256QAM | 531924021 | 339 | 0 |
4 | 4 | 699.00 MHz | 3.40 dBmV | 38.98 dB | 256QAM | 656971330 | 433 | 0 |
5 | 9 | 729.00 MHz | 3.80 dBmV | 38.98 dB | 256QAM | 660791829 | 19 | 0 |
6 | 10 | 735.00 MHz | 3.40 dBmV | 38.98 dB | 256QAM | 661410723 | 11 | 0 |
7 | 11 | 741.00 MHz | 3.50 dBmV | 38.98 dB | 256QAM | 655337017 | 13 | 0 |
8 | 12 | 747.00 MHz | 3.30 dBmV | 38.98 dB | 256QAM | 323644686 | 193 | 0 |
9 | 17 | 777.00 MHz | 2.70 dBmV | 40.37 dB | 256QAM | 323044349 | 20 | 0 |
10 | 18 | 783.00 MHz | 2.50 dBmV | 40.37 dB | 256QAM | 316726074 | 8 | 0 |
11 | 19 | 789.00 MHz | 2.40 dBmV | 38.98 dB | 256QAM | 316729519 | 3 | 0 |
12 | 20 | 795.00 MHz | 2.40 dBmV | 38.98 dB | 256QAM | 316816127 | 20 | 0 |
13 | 21 | 801.00 MHz | 2.50 dBmV | 38.98 dB | 256QAM | 554639542 | 271 | 2368 |
14 | 22 | 807.00 MHz | 1.70 dBmV | 38.98 dB | 256QAM | 464554604 | 21 | 0 |
15 | 25 | 825.00 MHz | 1.00 dBmV | 38.98 dB | 256QAM | 465382580 | 51 | 0 |
16 | 26 | 831.00 MHz | 0.90 dBmV | 38.98 dB | 256QAM | 450780373 | 89 | 0 |
17 | 27 | 837.00 MHz | 0.70 dBmV | 38.98 dB | 256QAM | 450182587 | 56 | 0 |
18 | 28 | 843.00 MHz | 0.40 dBmV | 38.61 dB | 256QAM | 454005022 | 29 | 0 |
19 | 29 | 849.00 MHz | 0.80 dBmV | 38.61 dB | 256QAM | 678153848 | 19 | 0 |
20 | 30 | 855.00 MHz | 1.60 dBmV | 38.61 dB | 256QAM | 544596797 | 0 | 0 |
21 | 33 | 357.00 MHz | 2.30 dBmV | 40.37 dB | 256QAM | 297289876 | 697 | 0 |
22 | 34 | 363.00 MHz | 2.50 dBmV | 40.37 dB | 256QAM | 297879348 | 585 | 1 |
23 | 35 | 369.00 MHz | 2.60 dBmV | 40.37 dB | 256QAM | 298066119 | 876 | 59 |
24 | 36 | 375.00 MHz | 2.60 dBmV | 38.98 dB | 256QAM | 301176370 | 1983 | 58 |
25 | 37 | 381.00 MHz | 2.30 dBmV | 40.37 dB | 256QAM | 301437337 | 2357 | 64 |
26 | 38 | 387.00 MHz | 2.50 dBmV | 38.98 dB | 256QAM | 652377673 | 2372 | 43 |
27 | 41 | 405.00 MHz | 2.80 dBmV | 40.37 dB | 256QAM | 426831278 | 1246 | 40 |
28 | 42 | 411.00 MHz | 2.40 dBmV | 38.98 dB | 256QAM | 421668245 | 946 | 161 |
29 | 43 | 417.00 MHz | 2.70 dBmV | 40.37 dB | 256QAM | 421296209 | 617 | 46 |
30 | 44 | 423.00 MHz | 2.80 dBmV | 40.37 dB | 256QAM | 457454685 | 575 | 6 |
31 | 45 | 429.00 MHz | 3.00 dBmV | 40.37 dB | 256QAM | 456923863 | 548 | 6 |
32 | 46 | 435.00 MHz | 3.20 dBmV | 40.37 dB | 256QAM | 2289603787 | 969 | 33 |
Reset FEC Counters |
Upstream # | UCID | Freq | Power | Channel Type | Symbol Rate | Modulation |
1 | 2 | 32.30 MHz | 40.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
2 | 4 | 19.40 MHz | 39.50 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
3 | 3 | 25.90 MHz | 40.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
4 | 1 | 38.70 MHz | 40.50 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |